New : >> Exam Results

 Set Lakesparadise as Your Homepage | Add to favorites | Help   

 

Mohan Lal Sukhadia University, Udaipur
मोहन लाल सुखाडिया विश्वविद्यालय, उदयपुर

 

MCA Ist Semester 2008

Tentative Merit List As Per Percentage

Note : This is not the final Merit List we have provided it for immediate information for candidates only.

Rank Roll No. Candidate Name/College Name Total
 1  4029  KIRAN PREET CHAWLA  645 | 80.62%
 2  4041  PARUL MOGRA  638 | 79.75%
 3  4053  SHUBHIT JANI  619 | 77.37%
 4  4043  PRIYANKA DOSHI  617 | 77.12%
 5  4037  NIDHI PANERI  616 | 77%
 6  4020  HIMMAT SINGH DULAWAT  609 | 76.12%
 7  4046  RAHUL SHARMA  602 | 75.25%
 8  4026  KEERTI SABLA  595 | 74.37%
 9  4007  ANKITA MALIWAL  592 | 74%
 10  4027  KHUSHBU SONI  589 | 73.62%
 11  4023  KAJAL DODEJA  586 | 73.25%
 12  4008  ARTI AGRAWAL  585 | 73.12%
 13  4050  ROHIT SHARMA  584 | 73%
 13  4051  SHASHANK PANCHAL  584 | 73%
 14  4003  AMISHA CHAPLOT  583 | 72.87%
 14  4031  KIRTI SISODIA  583 | 72.87%
 15  4049  RITU JAIN  581 | 72.62%
 15  4052  SHRUTI VYAS  581 | 72.62%
 16  4010  ASHISH VIJAYVARGIYA  578 | 72.25%
 17  4021  JITENDRA GEHLOT  577 | 72.12%
 18  4042  POONAM SONI  574 | 71.75%
 18  4054  SMITA MAHESHWARI  574 | 71.75%
 19  4035  MEENAL JAIN  571 | 71.37%
 19  4045  PUSHPENDRA KUMAR SAINI  571 | 71.37%
 20  4022  JITENDRA KUMAR DODIA  567 | 70.87%
 21  4019  HEMENDRA DAMOR  558 | 69.75%
 21  4047  RAKESH KUMAR JOGI  558 | 69.75%
 22  4013  CHETANYA GEHLOT  553 | 69.12%
 23  4033  KSHITIJA MALVIYA  552 | 69%
 24  4025  KAPIL KUMAR RATHORE  549 | 68.62%
 24  4059  VIMLA KUMARI  549 | 68.62%
 25  4016  DEVESH VYAS  546 | 68.25%
 25  4028  KIRAN KUMAR CHOUDHARY  546 | 68.25%
 26  4030  KIRAN SONI  545 | 68.12%
 27  4004  AMIT KUMAR  540 | 67.5%
 28  4038  NIKHILESH SINGH TAK  537 | 67.12%
 29  4032  KRATIKA SHAH  536 | 67%
 30  4034  LATIKA JAIN  533 | 66.62%
 31  4015  DEVENDRA KUMAR CHOUDHARY  531 | 66.37%
 32  4012  ASHOK KUMAR VERMA  526 | 65.75%
 33  4039  NITESH CHORDIA  525 | 65.62%
 33  4056  SUMAN KUSHWAHA  525 | 65.62%
 34  4057  SUMIT CHANDERIA  520 | 65%
 35  4001  ABHILASHA RAO  515 | 64.37%
 36  4024  KAPIL DEV MANDAWAT  512 | 64%
 37  4002  AJAY CHOUDHARY  502 | 62.75%
 38  4017  HARSHIT JOSHI  495 | 61.87%
 39  4058  SUMIT CHOUHAN  488 | 61%
 40  4044  PUKHRAJ SUTHAR  485 | 60.62%
 41  4048  RAVI JAIN  482 | 60.25%
 42  4040  PALLAVI BHATT  477 | 59.62%
 43  4055  SUJIT KUMAR M  476 | 59.5%
 44  4018  HEMANT CHITTORA  463 | 57.87%
 45  4005  AMIT KUMAR SAGAR  445 | 55.62%
 46  4009  ASHISH BHATNAGAR  429 | 53.62%

 

Advertisement

Disclaimer: Though we have taken utmost care in publication of the Results / Information at Lakesparadise.com. But we are not responsible for any inadvertent error that may have crept in the data / results being published on the Net. This is being published on the net just for immediate information to the examinees.

Copyright Lakesparadise.com, 2007. All Rights Reserved.