New : >> Exam Results

 Set Lakesparadise as Your Homepage | Add to favorites | Help   

 

Mohan Lal Sukhadia University, Udaipur
मोहन लाल सुखाडिया विश्वविद्यालय, उदयपुर

 

MCA 3rd Semester 2008

Tentative Merit List As Per Percentage

Note : This is not the final Merit List we have provided it for immediate information for candidates only.

Rank Roll No. Candidate Name/College Name Total
 1  4076  ANKITA SURANA  581 | 83%
 2  4112  RIDDHI KOTDIYA  579 | 82.71%
 3  4084  GAURAV JAIN  577 | 82.42%
 4  4097  MANRANJAN SINGH  573 | 81.85%
 5  4087  KAMAL MITTAL  564 | 80.57%
 6  4082  DHARAM NARAYAN MENARIA  548 | 78.28%
 7  4075  ANKITA AGRAWAL  535 | 76.42%
 8  4120  SHIPRA BOLIA  527 | 75.28%
 9  4079  DEEPAK BHATIA  523 | 74.71%
 10  4095  MADHAVI SHARMA  522 | 74.57%
 10  4110  RANJITA NAIR  522 | 74.57%
 10  4115  SAGAR DAMOR  522 | 74.57%
 11  4090  KRISHNA KANT YADAV  521 | 74.42%
 12  4117  SAYED DANISH ALI  518 | 74%
 13  4122  SWATI ARORA  517 | 73.85%
 13  4125  VIVEK KUMAR JAIN  517 | 73.85%
 14  4086  JAYANT GOYAL  516 | 73.71%
 15  4100  NEELAM SHARMA  513 | 73.28%
 16  4119  SHILPA SHONKHIA  512 | 73.14%
 17  4081  DEEPIKA TRIPATHI  511 | 73%
 18  4072  ADITI SHAH  510 | 72.85%
 19  4080  DEEPIKA JAIN  506 | 72.28%
 20  4116  SANJAY JAIN  505 | 72.14%
 21  4104  NISHANT SHRIVASTAVA  504 | 72%
 22  4094  LOKESH SONI  498 | 71.14%
 23  4099  NAKUL L. SAOLAPURKAR  496 | 70.85%
 24  4074  ANIRUDH BISWAS  495 | 70.71%
 25  4102  NEHA LODHA  491 | 70.14%
 25  4106  NITU KHANNA  491 | 70.14%
 26  4089  KHUSHBU JAJOO  488 | 69.71%
 27  4111  REKHA KATARA  485 | 69.28%
 28  4123  UMESH KUMAR SAIN  484 | 69.14%
 29  4092  LAXMI DULAWAT  483 | 69%
 30  4093  LILLY KOTED  480 | 68.57%
 31  4073  AMRITA RAJ MEENA  473 | 67.57%
 32  4091  KUNAL KHAMESRA  468 | 66.85%
 32  4118  SHIKHA SHARMA  468 | 66.85%
 33  4108  RAHUL JOSHI  465 | 66.42%
 34  4085  INDRA KUMAR PRAJAPAT  459 | 65.57%
 35  4096  MAMTA MALI  457 | 65.28%
 36  4107  PRANAY SHARMA  455 | 65%
 37  4103  NIDHI JAIN  454 | 64.85%
 38  4101  NEETA SEN  451 | 64.42%
 39  4113  RONAK JAIN  445 | 63.57%
 40  4109  RAJENDRA SINGH RAO  443 | 63.28%
 41  4077  ANUJ KUMAR BHANAWAT  433 | 61.85%
 42  4131  BHAVESH KUMAR DWIVEDI  431 | 61.57%
 43  4105  NITESH PORWAL  425 | 60.71%
 44  4124  VIBHA JAIN  422 | 60.28%
 45  4098  MOHAMMAD ABDUL REHMAN  418 | 59.71%
 46  4114  RUCHI YADAV  415 | 59.28%
 47  4088  KAMLESHWAR SINGH CHOUHAN  412 | 58.85%
 48  4083  DHAVAL KUMAR DAVE  399 | 57%
 49  4078  BINDU KUMARI RATHORE  397 | 56.71%
 50  4121  SONIYA KAPOOR  396 | 56.57%

 

Advertisement

Disclaimer: Though we have taken utmost care in publication of the Results / Information at Lakesparadise.com. But we are not responsible for any inadvertent error that may have crept in the data / results being published on the Net. This is being published on the net just for immediate information to the examinees.

Copyright Lakesparadise.com, 2007. All Rights Reserved.